Weybridge weather
Latitude N 51° 21' 58" Longitude W 00° 28' 11" Elevation 16 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.3 °C | at 15:04 |
| Low Temperature | 7.7 °C | at 05:55 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 11.4 mph | at 11:28 |
| Highest Speed (10 minute average) | 5.4 mph (F2) | at 11:28 |
| Wind Run | 13.1 miles | |
| Pressure | ||
| High Pressure (SL) | 1034.8 hPa | at 10:04 |
| Low Pressure (SL) | 1032.7 hPa | at 17:46 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 05/09/2010 15:05:33
powered by
Cumulus v1.8.8 (881)