Weybridge weather
Latitude N 51° 21' 58" Longitude W 00° 28' 11" Elevation 16 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2.8 °C | at 14:03 |
| Low Temperature | 0.3 °C | at 03:50 |
| Temperature Range | 2.5 °C | |
| High Apparent Temperature | 1.2 °C | at 14:04 |
| Low Apparent Temperature | -1.8 °C | at 01:32 |
| Low Wind Chill | 0.3 °C | at 03:50 |
| High Heat Index | 2.8 °C | at 14:03 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 94 % | at 14:28 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 6.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 10:54 |
| High Hourly Rainfall | 2.7 mm | at 11:52 |
| Wind | ||
| Highest Gust | 9.2 mph | at 01:40 |
| Highest Speed (10 minute average) | 2.2 mph (F1) | at 01:32 |
| Wind Run | 1.7 miles | |
| Dominant Direction | 346° NNW | |
| Pressure | ||
| High Pressure (SL) | 1041.9 hPa | at 20:50 |
| Low Pressure (SL) | 1031.7 hPa | at 02:16 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 06/02/2012 07:50:00
powered by
Cumulus v1.9.2 (1023)