Weybridge weather
Latitude N 51° 21' 58" Longitude W 00° 28' 11" Elevation 16 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.9 °C | at 14:55 |
| Low Temperature | 11.7 °C | at 06:20 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 9.2 mph | at 12:34 |
| Highest Speed (10 minute average) | 4.5 mph (F2) | at 12:34 |
| Wind Run | 9.6 miles | |
| Pressure | ||
| High Pressure (SL) | 1033.9 hPa | at 00:00 |
| Low Pressure (SL) | 1031.2 hPa | at 14:43 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 05/09/2010 15:05:33
powered by
Cumulus
v1.8.8 (881)