Weybridge weather
Latitude N 51° 21' 58" Longitude W 00° 28' 11" Elevation 16 m
| Temperature and Humidity | ||
| Highest Temperature | 12.8 °C | 13:05 on 21 February |
| Lowest Temperature | 7.7 °C | 07:34 on 22 February |
| Highest Dew Point | 9.9 °C | 21:24 on 22 February |
| Lowest Dew Point | -19.1 °C | 18:44 on 21 February |
| Highest Apparent Temperature | 11.3 °C | 14:40 on 21 February |
| Lowest Apparent Temperature | 4.2 °C | 08:37 on 22 February |
| Lowest Wind Chill Temperature | 5.4 °C | 07:32 on 22 February |
| Highest Heat Index | 12.8 °C | 13:05 on 21 February |
| Highest Minimum | 8.5 °C | 21 February |
| Lowest Maximum | 12.8 °C | 21 February |
| Highest Humidity | 99 % | 18:34 on 22 February |
| Lowest Humidity | 10 % | 18:44 on 21 February |
| Highest Daily Range | 4.3 °C | 21 February |
| Lowest Daily Range | 4.3 °C | 21 February |
| Rainfall | ||
| Highest Rain Rate | 115.2 mm/hr | 20:44 on 21 February |
| Highest Hourly Rainfall | 9.6 mm | 21:39 on 21 February |
| Highest Daily Rainfall | 12.0 mm | 22 February |
| Highest Monthly Rainfall | 12.0 mm | February |
| Longest Dry Period | 4 days | to 21 February |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 27.3 mph | 11:48 on 22 February |
| Highest Wind Speed 10-minute Average | 12.1 mph | 11:39 on 22 February |
| Highest Daily Wind Run | 99.4 miles | 22 February |
| Pressure | ||
| Lowest Pressure (sl) | 1029.3 hPa | 20:50 on 22 February |
| Highest Pressure (sl) | 1040.0 hPa | 22:25 on 21 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 22/02/2012 21:30:00
powered by
Cumulus v1.9.2 (1023)