Weybridge weather
Latitude N 51° 21' 58" Longitude W 00° 28' 11" Elevation 16 m
Records began on 26 December 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34.0 °C | at 16:01 on 09 July 2010 |
| Lowest Temperature | -7.8 °C | at 07:29 on 07 January 2010 |
| Lowest Wind Chill Temperature | -9.0 °C | at 23:02 on 13 April 2010 |
| Highest Minimum | 18.5 °C | on 21 August 2010 |
| Lowest Maximum | 0.8 °C | on 06 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 1.4759E5 mm/hr | at 03:09 on 30 July 2010 |
| Highest Hourly Rainfall | 12299.0 mm | at 03:09 on 30 July 2010 |
| Highest Daily Rainfall | 12299.0 mm | on 30 July 2010 |
| Highest Monthly Rainfall | 12336.0 mm | July 2010 |
| Wind | ||
| Highest Wind Gust | 103.0 mph | at 12:41 on 09 May 2010 |
| Highest Wind Speed Average | 170.0 mph | at 19:57 on 12 April 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 991.9 hPa | at 21:04 on 25 February 2010 |
| Highest Pressure (sl) | 1057.3 hPa | at 19:51 on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 05/09/2010 15:05:33
powered by
Cumulus v1.8.8 (881)