Weybridge weather
Latitude N 51° 21' 58" Longitude W 00° 28' 11" Elevation 16 m
Records began on 26 December 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34.9 °C | at 14:20 on 27 June 2011 |
| Lowest Temperature | -24.8 °C | at 19:07 on 04 March 2011 |
| Highest Dew Point | 20.9 °C | at 09:32 on 30 September 2011 |
| Lowest Dew Point | -32.6 °C | at 16:41 on 24 May 2011 |
| Highest Apparent Temperature | 37.5 °C | at 14:17 on 27 June 2011 |
| Lowest Apparent Temperature | -67.3 °C | at 20:25 on 16 September 2011 |
| Lowest Wind Chill Temperature | -41.0 °C | at 20:25 on 16 September 2011 |
| Highest Heat Index | 36.5 °C | at 14:20 on 27 June 2011 |
| Highest Minimum | 999.0 °C | at 23:00 on 25 December 2010 |
| Lowest Maximum | -500.0 °C | at 23:00 on 25 December 2010 |
| Highest Humidity | 99 % | at 00:09 on 18 May 2011 |
| Lowest Humidity | 31 % | at 22:14 on 25 January 2012 |
| Highest Daily Range | 15.5 °C | on 25 December 2011 |
| Lowest Daily Range | 1.7 °C | on 31 December 2011 |
| Rainfall | ||
| Highest Rain Rate | 2.2109E5 mm/hr | at 03:17 on 25 May 2011 |
| Highest Hourly Rainfall | 18424.0 mm | at 03:17 on 25 May 2011 |
| Highest Daily Rainfall | 18424.0 mm | on 25 May 2011 |
| Highest Monthly Rainfall | 19479.0 mm | May 2011 |
| Longest Dry Period | 9 days | to 04 February 2012 |
| Longest Wet Period | 8 days | to 05 January 2012 |
| Wind | ||
| Highest Wind Gust | 103.0 mph | at 12:41 on 05 September 2010 |
| Highest Wind Speed Average | 170.0 mph | at 19:57 on 04 December 2010 |
| Highest Daily Wind Run | 133.0 miles | on 05 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 977.5 hPa | at 13:36 on 11 August 2010 |
| Highest Pressure (sl) | 1057.3 hPa | at 19:51 on 26 January 2010 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 06/02/2012 07:50:00
powered by
Cumulus v1.9.2 (1023)