Weybridge weather
Latitude N 51° 21' 58" Longitude W 00° 28' 11" Elevation 16 m
| Dawn: | 07:10 | Sunrise: | 07:46 | Moonrise: | 09:20 | ![]() |
| Dusk: | 17:20 | Sunset: | 16:44 | Moonset: | 22:58 | |
| Daylight: | 10:10 | Day length: | 08:58 | Moon Phase: | Waxing Crescent |
Welcome to Kismet Weather Station.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 3.2 °C | Dew Point | 3.1 °C |
| Windchill | 3.2 °C | Humidity | 99% |
| Heat Index | 3.2 °C | Apparent Temperature | 1.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 117.9 mm | Rainfall This Year | 117.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-01-26 09:29 |
| Wind | |||
| Wind Speed (gust) | 3.1 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 32° NNE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1035.6 hPa | Rising | +0.8 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 28/01/2012 05:40:00
powered by
Cumulus
v1.9.2 (1023)
