Weybridge weather
Latitude N 51° 21' 58" Longitude W 00° 28' 11" Elevation 16 m
| Dawn: | 04:40 | Sunrise: | 05:21 | Moonrise: | 21:48 | ![]() |
| Dusk: | 21:35 | Sunset: | 20:54 | Moonset: | 09:02 | |
| Daylight: | 16:55 | Day length: | 15:33 | Moon Phase: | Waning Gibbous |
Welcome to Kismet Weather Station.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 21.6 °C | Dew Point | 11.5 °C |
| Windchill | 21.6 °C | Humidity | 54% |
| Heat Index | 21.6 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 36.9 mm | Rainfall This Year | 510.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 7.6 mph | Wind Speed (avg) | 3.8 mph |
| Wind Bearing | 324° NW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1029.5 hPa | Steady | 0.0 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 29/07/2010 14:24:32
powered by
Cumulus
v1.8.8 (881)
